Konstantynenko, L. A. and Dovgal, I. V. (2009) The nutrition rates in peritrichous ciliates (Ciliophora, Peritrichia) under conditions of the treatment facilities of Zhytomir (Ukraine). Natura montenegrina,Podgorica (8 (2)). pp. 51-61.
|
Text
Download (581kB) | Preview |
Abstract
The article dealt with approbation of the method of peritrichous ciliates nutrition rate evaluation using the sqyare number of food vacuoles (SNFV) index.
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | food vacuoles, nutrition rate, peritrichs, treatments facilities |
| Subjects: | Q Science > QL Zoology |
| Divisions: | Faculty of Natural Sciences > Department of Botany, Biological Resources and Conservation of Biological Diversity |
| Depositing User: | лаборант С.Л. Гуторчук |
| Date Deposited: | 09 Nov 2012 12:02 |
| Last Modified: | 01 Mar 2016 14:04 |
| URI: | http://eprints.zu.edu.ua/id/eprint/8242 |
Actions (login required)
![]() |
View Item |


